City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Jonesboro | Joplin | Difference |
|---|---|---|---|
| Median rent | $871/mo | $873/mo | 0.2% lower in A |
| Median home value | $196,100 | $147,000 | 33.4% higher in A |
| Median household income | $51,124 | $50,996 | 0.3% higher in A |
| Groceries index | 95.1 | 94.8 | ≈ equal |
| Utilities index | 80.9 | 87.6 | 7.7% lower in A |
| Transportation index | 96.9 | 94.2 | 2.8% higher in A |
| Healthcare index | 95.1 | 94.9 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Jonesboro, you'd need $100,013 in Joplin to maintain your standard of living.
Climate, safety, and demographics side by side.
Jonesboro and Joplin have nearly identical overall cost-of-living indices. If you earn $80,000 in Jonesboro, you'd need about $80,010 in Joplin to keep the same standard of living.