City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Johnson City | Laredo | Difference |
|---|---|---|---|
| Median rent | $893/mo | $968/mo | 7.7% lower in A |
| Median home value | $215,500 | $164,400 | 31.1% higher in A |
| Median household income | $53,173 | $60,928 | 12.7% lower in A |
| Groceries index | 97.0 | 95.2 | 1.8% higher in A |
| Utilities index | 78.8 | 84.9 | 7.2% lower in A |
| Transportation index | 96.8 | 97.5 | 0.8% lower in A |
| Healthcare index | 95.0 | 95.8 | 0.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Johnson City, you'd need $100,281 in Laredo to maintain your standard of living.
Climate, safety, and demographics side by side.
Johnson City and Laredo have nearly identical overall cost-of-living indices. If you earn $80,000 in Johnson City, you'd need about $80,225 in Laredo to keep the same standard of living.