City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Johnson City | Lafayette | Difference |
|---|---|---|---|
| Median rent | $893/mo | $1,022/mo | 12.6% lower in A |
| Median home value | $215,500 | $234,900 | 8.3% lower in A |
| Median household income | $53,173 | $58,850 | 9.6% lower in A |
| Groceries index | 97.0 | 95.2 | 1.9% higher in A |
| Utilities index | 78.8 | 78.3 | 0.6% higher in A |
| Transportation index | 96.8 | 97.2 | ≈ equal |
| Healthcare index | 95.0 | 95.4 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Johnson City, you'd need $99,743 in Lafayette to maintain your standard of living.
Climate, safety, and demographics side by side.
Johnson City and Lafayette have nearly identical overall cost-of-living indices. If you earn $80,000 in Johnson City, you'd need about $79,794 in Lafayette to keep the same standard of living.