City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Janesville | Macon-Bibb County | Difference |
|---|---|---|---|
| Median rent | $993/mo | $967/mo | 2.7% higher in A |
| Median home value | $186,600 | $155,200 | 20.2% higher in A |
| Median household income | $68,610 | $48,897 | 40.3% higher in A |
| Groceries index | 94.5 | 97.0 | 2.5% lower in A |
| Utilities index | 90.8 | 90.1 | 0.7% higher in A |
| Transportation index | 98.7 | 99.2 | 0.6% lower in A |
| Healthcare index | 99.3 | 97.5 | 1.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Janesville, you'd need $99,910 in Macon-Bibb County to maintain your standard of living.
Climate, safety, and demographics side by side.
Janesville and Macon-Bibb County have nearly identical overall cost-of-living indices. If you earn $80,000 in Janesville, you'd need about $79,928 in Macon-Bibb County to keep the same standard of living.