City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Indianapolis city (balance) | Memphis | Difference |
|---|---|---|---|
| Median rent | $1,046/mo | $1,050/mo | 0.4% lower in A |
| Median home value | $184,600 | $139,600 | 32.2% higher in A |
| Median household income | $59,110 | $48,090 | 22.9% higher in A |
| Groceries index | 100.4 | 98.3 | 2.1% higher in A |
| Utilities index | 86.5 | 95.0 | 8.9% lower in A |
| Transportation index | 88.7 | 81.7 | 8.7% higher in A |
| Healthcare index | 88.1 | 94.6 | 6.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Indianapolis city (balance), you'd need $99,624 in Memphis to maintain your standard of living.
Climate, safety, and demographics side by side.
Indianapolis city (balance) and Memphis have nearly identical overall cost-of-living indices. If you earn $80,000 in Indianapolis city (balance), you'd need about $79,699 in Memphis to keep the same standard of living.