City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Indianapolis city (balance) | Knoxville | Difference |
|---|---|---|---|
| Median rent | $1,046/mo | $1,043/mo | 0.3% higher in A |
| Median home value | $184,600 | $184,200 | 0.2% higher in A |
| Median household income | $59,110 | $48,309 | 22.4% higher in A |
| Groceries index | 96.3 | 98.7 | 2.4% lower in A |
| Utilities index | 91.7 | 94.8 | 3.2% lower in A |
| Transportation index | 96.9 | 100.5 | 3.7% lower in A |
| Healthcare index | 99.1 | 94.8 | 4.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Indianapolis city (balance), you'd need $99,721 in Knoxville to maintain your standard of living.
Climate, safety, and demographics side by side.
Indianapolis city (balance) and Knoxville have nearly identical overall cost-of-living indices. If you earn $80,000 in Indianapolis city (balance), you'd need about $79,777 in Knoxville to keep the same standard of living.