City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Idaho Falls | Mentor | Difference |
|---|---|---|---|
| Median rent | $931/mo | $1,124/mo | 17.2% lower in A |
| Median home value | $266,800 | $215,500 | 23.8% higher in A |
| Median household income | $66,463 | $84,503 | 21.3% lower in A |
| Groceries index | 98.5 | 94.4 | 4.4% higher in A |
| Utilities index | 86.3 | 94.7 | 8.9% lower in A |
| Transportation index | 100.7 | 98.3 | 2.4% higher in A |
| Healthcare index | 100.5 | 99.0 | 1.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Idaho Falls, you'd need $99,989 in Mentor to maintain your standard of living.
Climate, safety, and demographics side by side.
Idaho Falls and Mentor have nearly identical overall cost-of-living indices. If you earn $80,000 in Idaho Falls, you'd need about $79,991 in Mentor to keep the same standard of living.