City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Huntsville | Rock Hill | Difference |
|---|---|---|---|
| Median rent | $970/mo | $1,193/mo | 18.7% lower in A |
| Median home value | $207,300 | $232,500 | 10.8% lower in A |
| Median household income | $37,419 | $60,807 | 38.5% lower in A |
| Groceries index | 100.0 | 97.2 | 2.9% higher in A |
| Utilities index | 95.1 | 90.8 | 4.7% higher in A |
| Transportation index | 97.1 | 98.9 | 1.9% lower in A |
| Healthcare index | 95.3 | 97.2 | 1.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Huntsville, you'd need $99,917 in Rock Hill to maintain your standard of living.
Climate, safety, and demographics side by side.
Huntsville and Rock Hill have nearly identical overall cost-of-living indices. If you earn $80,000 in Huntsville, you'd need about $79,934 in Rock Hill to keep the same standard of living.