City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Huntsville | West Lafayette | Difference |
|---|---|---|---|
| Median rent | $1,020/mo | $1,056/mo | 3.4% lower in A |
| Median home value | $236,300 | $303,300 | 22.1% lower in A |
| Median household income | $67,874 | $30,317 | 123.9% higher in A |
| Groceries index | 97.1 | 94.9 | 2.3% higher in A |
| Utilities index | 87.2 | 88.0 | 0.9% lower in A |
| Transportation index | 97.8 | 98.5 | 0.6% lower in A |
| Healthcare index | 96.1 | 99.1 | 3.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Huntsville, you'd need $100,079 in West Lafayette to maintain your standard of living.
Climate, safety, and demographics side by side.
Huntsville and West Lafayette have nearly identical overall cost-of-living indices. If you earn $80,000 in Huntsville, you'd need about $80,063 in West Lafayette to keep the same standard of living.