City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Huntington Beach | San Francisco | Difference |
|---|---|---|---|
| Median rent | $2,318/mo | $2,316/mo | 0.1% higher in A |
| Median home value | $976,800 | $1,348,700 | 27.6% lower in A |
| Median household income | $114,747 | $136,689 | 16.1% lower in A |
| Groceries index | 104.1 | 58.2 | 78.8% higher in A |
| Utilities index | 125.1 | 62.4 | 100.5% higher in A |
| Transportation index | 104.6 | 59.8 | 74.9% higher in A |
| Healthcare index | 104.1 | 38.9 | 167.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Huntington Beach, you'd need $99,912 in San Francisco to maintain your standard of living.
Climate, safety, and demographics side by side.
Huntington Beach and San Francisco have nearly identical overall cost-of-living indices. If you earn $80,000 in Huntington Beach, you'd need about $79,930 in San Francisco to keep the same standard of living.