City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hoover | Wentzville | Difference |
|---|---|---|---|
| Median rent | $1,352/mo | $1,169/mo | 15.7% higher in A |
| Median home value | $366,200 | $289,800 | 26.4% higher in A |
| Median household income | $101,765 | $109,158 | 6.8% lower in A |
| Groceries index | 97.1 | 98.9 | 1.8% lower in A |
| Utilities index | 87.1 | 76.5 | 13.9% higher in A |
| Transportation index | 97.8 | 98.1 | ≈ equal |
| Healthcare index | 96.1 | 98.8 | 2.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hoover, you'd need $99,967 in Wentzville to maintain your standard of living.
Climate, safety, and demographics side by side.
Hoover and Wentzville have nearly identical overall cost-of-living indices. If you earn $80,000 in Hoover, you'd need about $79,973 in Wentzville to keep the same standard of living.