City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hilo | Rock Hill | Difference |
|---|---|---|---|
| Median rent | $1,228/mo | $1,193/mo | 2.9% higher in A |
| Median home value | $417,600 | $232,500 | 79.6% higher in A |
| Median household income | $75,589 | $60,807 | 24.3% higher in A |
| Groceries index | 104.1 | 97.2 | 7.1% higher in A |
| Utilities index | 125.1 | 90.8 | 37.7% higher in A |
| Transportation index | 104.6 | 98.9 | 5.8% higher in A |
| Healthcare index | 104.1 | 97.2 | 7.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hilo, you'd need $99,876 in Rock Hill to maintain your standard of living.
Climate, safety, and demographics side by side.
Hilo and Rock Hill have nearly identical overall cost-of-living indices. If you earn $80,000 in Hilo, you'd need about $79,901 in Rock Hill to keep the same standard of living.