City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hilo | Pensacola | Difference |
|---|---|---|---|
| Median rent | $1,228/mo | $1,150/mo | 6.8% higher in A |
| Median home value | $417,600 | $248,100 | 68.3% higher in A |
| Median household income | $75,589 | $67,722 | 11.6% higher in A |
| Groceries index | 104.1 | 97.0 | 7.3% higher in A |
| Utilities index | 125.1 | 90.4 | 38.4% higher in A |
| Transportation index | 104.6 | 99.4 | 5.3% higher in A |
| Healthcare index | 104.1 | 97.6 | 6.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hilo, you'd need $99,855 in Pensacola to maintain your standard of living.
Climate, safety, and demographics side by side.
Hilo and Pensacola have nearly identical overall cost-of-living indices. If you earn $80,000 in Hilo, you'd need about $79,884 in Pensacola to keep the same standard of living.