City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hilo | Huntsville | Difference |
|---|---|---|---|
| Median rent | $1,228/mo | $970/mo | 26.6% higher in A |
| Median home value | $417,600 | $207,300 | 101.4% higher in A |
| Median household income | $75,589 | $37,419 | 102.0% higher in A |
| Groceries index | 104.1 | 100.0 | 4.0% higher in A |
| Utilities index | 125.1 | 95.1 | 31.5% higher in A |
| Transportation index | 104.6 | 97.1 | 7.8% higher in A |
| Healthcare index | 104.1 | 95.3 | 9.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hilo, you'd need $99,959 in Huntsville to maintain your standard of living.
Climate, safety, and demographics side by side.
Hilo and Huntsville have nearly identical overall cost-of-living indices. If you earn $80,000 in Hilo, you'd need about $79,967 in Huntsville to keep the same standard of living.