City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | High Point | New Bedford | Difference |
|---|---|---|---|
| Median rent | $1,030/mo | $1,026/mo | 0.4% higher in A |
| Median home value | $196,500 | $291,300 | 32.5% lower in A |
| Median household income | $58,582 | $54,604 | 7.3% higher in A |
| Groceries index | 98.1 | 91.9 | 6.7% higher in A |
| Utilities index | 94.7 | 87.5 | 8.1% higher in A |
| Transportation index | 81.3 | 79.2 | 2.6% higher in A |
| Healthcare index | 94.0 | 80.8 | 16.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in High Point, you'd need $95,852 in New Bedford to maintain your standard of living.
Climate, safety, and demographics side by side.
New Bedford, MA is about 4.1% cheaper overall than High Point, NC, based on our cost-of-living index. If you earn $80,000 in High Point, you'd need about $76,682 in New Bedford to keep the same standard of living.