City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hesperia | San Francisco | Difference |
|---|---|---|---|
| Median rent | $1,436/mo | $2,316/mo | 38.0% lower in A |
| Median home value | $337,600 | $1,348,700 | 75.0% lower in A |
| Median household income | $67,698 | $136,689 | 50.5% lower in A |
| Groceries index | 104.2 | 58.2 | 78.9% higher in A |
| Utilities index | 125.2 | 62.4 | 100.8% higher in A |
| Transportation index | 104.7 | 59.8 | 75.1% higher in A |
| Healthcare index | 104.2 | 38.9 | 167.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hesperia, you'd need $99,618 in San Francisco to maintain your standard of living.
Climate, safety, and demographics side by side.
Hesperia and San Francisco have nearly identical overall cost-of-living indices. Housing costs are roughly 38% lower in Hesperia than in San Francisco. If you earn $80,000 in Hesperia, you'd need about $79,695 in San Francisco to keep the same standard of living.