City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hesperia | Queen Creek | Difference |
|---|---|---|---|
| Median rent | $1,436/mo | $2,030/mo | 29.3% lower in A |
| Median home value | $337,600 | $493,700 | 31.6% lower in A |
| Median household income | $67,698 | $127,182 | 46.8% lower in A |
| Groceries index | 102.2 | 97.7 | 4.6% higher in A |
| Utilities index | 141.6 | 102.9 | 37.6% higher in A |
| Transportation index | 102.3 | 104.2 | 1.8% lower in A |
| Healthcare index | 102.1 | 104.0 | 1.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hesperia, you'd need $99,957 in Queen Creek to maintain your standard of living.
Climate, safety, and demographics side by side.
Hesperia and Queen Creek have nearly identical overall cost-of-living indices. Housing costs are roughly 6% lower in Hesperia than in Queen Creek. If you earn $80,000 in Hesperia, you'd need about $79,965 in Queen Creek to keep the same standard of living.