City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Henderson | Pomona | Difference |
|---|---|---|---|
| Median rent | $1,641/mo | $1,631/mo | 0.6% higher in A |
| Median home value | $427,900 | $524,700 | 18.4% lower in A |
| Median household income | $85,311 | $73,515 | 16.0% higher in A |
| Groceries index | 106.1 | 106.0 | ≈ equal |
| Utilities index | 128.3 | 128.2 | ≈ equal |
| Transportation index | 108.7 | 108.5 | ≈ equal |
| Healthcare index | 109.5 | 109.3 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Henderson, you'd need $99,630 in Pomona to maintain your standard of living.
Climate, safety, and demographics side by side.
Henderson and Pomona have nearly identical overall cost-of-living indices. If you earn $80,000 in Henderson, you'd need about $79,704 in Pomona to keep the same standard of living.