City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hempstead | Yonkers | Difference |
|---|---|---|---|
| Median rent | $1,670/mo | $1,659/mo | 0.7% higher in A |
| Median home value | $421,300 | $456,500 | 7.7% lower in A |
| Median household income | $80,350 | $78,208 | 2.7% higher in A |
| Groceries index | 107.5 | 107.5 | ≈ equal |
| Utilities index | 118.7 | 118.7 | ≈ equal |
| Transportation index | 102.9 | 102.9 | ≈ equal |
| Healthcare index | 105.5 | 105.5 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hempstead, you'd need $99,910 in Yonkers to maintain your standard of living.
Climate, safety, and demographics side by side.
Hempstead and Yonkers have nearly identical overall cost-of-living indices. If you earn $80,000 in Hempstead, you'd need about $79,928 in Yonkers to keep the same standard of living.