City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hemet | Rio Rancho | Difference |
|---|---|---|---|
| Median rent | $1,357/mo | $1,357/mo | ≈ equal |
| Median home value | $277,200 | $246,700 | 12.4% higher in A |
| Median household income | $49,901 | $78,978 | 36.8% lower in A |
| Groceries index | 103.4 | 103.4 | ≈ equal |
| Utilities index | 124.0 | 124.0 | ≈ equal |
| Transportation index | 103.2 | 103.2 | ≈ equal |
| Healthcare index | 102.1 | 102.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hemet, you'd need $100,000 in Rio Rancho to maintain your standard of living.
Climate, safety, and demographics side by side.
Hemet and Rio Rancho have nearly identical overall cost-of-living indices. If you earn $80,000 in Hemet, you'd need about $80,000 in Rio Rancho to keep the same standard of living.