City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hemet | Lakewood | Difference |
|---|---|---|---|
| Median rent | $1,357/mo | $1,619/mo | 16.2% lower in A |
| Median home value | $277,200 | $604,600 | 54.2% lower in A |
| Median household income | $49,901 | $54,826 | 9.0% lower in A |
| Groceries index | 102.2 | 100.1 | 2.1% higher in A |
| Utilities index | 141.6 | 108.4 | 30.6% higher in A |
| Transportation index | 102.3 | 97.3 | 5.1% higher in A |
| Healthcare index | 102.1 | 100.0 | 2.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hemet, you'd need $99,738 in Lakewood to maintain your standard of living.
Climate, safety, and demographics side by side.
Hemet and Lakewood have nearly identical overall cost-of-living indices. Housing costs are roughly 8% lower in Hemet than in Lakewood. If you earn $80,000 in Hemet, you'd need about $79,790 in Lakewood to keep the same standard of living.