City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hemet | Highland | Difference |
|---|---|---|---|
| Median rent | $1,357/mo | $1,343/mo | 1.0% higher in A |
| Median home value | $277,200 | $418,400 | 33.7% lower in A |
| Median household income | $49,901 | $72,222 | 30.9% lower in A |
| Groceries index | 102.2 | 102.2 | ≈ equal |
| Utilities index | 141.6 | 141.6 | ≈ equal |
| Transportation index | 102.3 | 102.3 | ≈ equal |
| Healthcare index | 102.1 | 102.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hemet, you'd need $99,878 in Highland to maintain your standard of living.
Climate, safety, and demographics side by side.
Hemet and Highland have nearly identical overall cost-of-living indices. If you earn $80,000 in Hemet, you'd need about $79,902 in Highland to keep the same standard of living.