City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hawthorne | Peoria | Difference |
|---|---|---|---|
| Median rent | $1,641/mo | $1,638/mo | 0.2% higher in A |
| Median home value | $731,200 | $383,600 | 90.6% higher in A |
| Median household income | $72,298 | $86,759 | 16.7% lower in A |
| Groceries index | 106.1 | 106.1 | ≈ equal |
| Utilities index | 128.3 | 128.3 | ≈ equal |
| Transportation index | 108.7 | 108.6 | ≈ equal |
| Healthcare index | 109.5 | 109.4 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hawthorne, you'd need $99,891 in Peoria to maintain your standard of living.
Climate, safety, and demographics side by side.
Hawthorne and Peoria have nearly identical overall cost-of-living indices. If you earn $80,000 in Hawthorne, you'd need about $79,913 in Peoria to keep the same standard of living.