City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hartford | Pittsburgh | Difference |
|---|---|---|---|
| Median rent | $1,154/mo | $1,153/mo | 0.1% higher in A |
| Median home value | $198,900 | $171,800 | 15.8% higher in A |
| Median household income | $41,841 | $60,187 | 30.5% lower in A |
| Groceries index | 101.0 | 101.0 | ≈ equal |
| Utilities index | 99.3 | 99.3 | ≈ equal |
| Transportation index | 95.9 | 95.9 | ≈ equal |
| Healthcare index | 104.7 | 104.7 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hartford, you'd need $99,912 in Pittsburgh to maintain your standard of living.
Climate, safety, and demographics side by side.
Hartford and Pittsburgh have nearly identical overall cost-of-living indices. If you earn $80,000 in Hartford, you'd need about $79,930 in Pittsburgh to keep the same standard of living.