City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Harrisburg | Taylor | Difference |
|---|---|---|---|
| Median rent | $944/mo | $984/mo | 4.1% lower in A |
| Median home value | $112,100 | $132,300 | 15.3% lower in A |
| Median household income | $46,654 | $59,352 | 21.4% lower in A |
| Groceries index | 100.8 | 98.1 | 2.8% higher in A |
| Utilities index | 105.5 | 102.4 | 3.0% higher in A |
| Transportation index | 97.2 | 100.9 | 3.6% lower in A |
| Healthcare index | 99.8 | 101.5 | 1.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Harrisburg, you'd need $100,199 in Taylor to maintain your standard of living.
Climate, safety, and demographics side by side.
Harrisburg and Taylor have nearly identical overall cost-of-living indices. If you earn $80,000 in Harrisburg, you'd need about $80,159 in Taylor to keep the same standard of living.