City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hamilton | Newark | Difference |
|---|---|---|---|
| Median rent | $947/mo | $882/mo | 7.4% higher in A |
| Median home value | $141,300 | $162,300 | 12.9% lower in A |
| Median household income | $52,995 | $56,284 | 5.8% lower in A |
| Groceries index | 94.5 | 94.4 | ≈ equal |
| Utilities index | 91.2 | 94.4 | 3.4% lower in A |
| Transportation index | 98.4 | 98.3 | ≈ equal |
| Healthcare index | 99.0 | 99.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hamilton, you'd need $99,681 in Newark to maintain your standard of living.
Climate, safety, and demographics side by side.
Hamilton and Newark have nearly identical overall cost-of-living indices. If you earn $80,000 in Hamilton, you'd need about $79,745 in Newark to keep the same standard of living.