City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hamilton | Harrisonburg | Difference |
|---|---|---|---|
| Median rent | $947/mo | $1,060/mo | 10.7% lower in A |
| Median home value | $141,300 | $263,700 | 46.4% lower in A |
| Median household income | $52,995 | $56,050 | 5.5% lower in A |
| Groceries index | 94.5 | 97.3 | 2.9% lower in A |
| Utilities index | 91.2 | 90.4 | 0.9% higher in A |
| Transportation index | 98.4 | 99.2 | 0.8% lower in A |
| Healthcare index | 99.0 | 97.5 | 1.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hamilton, you'd need $99,967 in Harrisonburg to maintain your standard of living.
Climate, safety, and demographics side by side.
Hamilton and Harrisonburg have nearly identical overall cost-of-living indices. If you earn $80,000 in Hamilton, you'd need about $79,974 in Harrisonburg to keep the same standard of living.