City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Gresham | Victorville | Difference |
|---|---|---|---|
| Median rent | $1,452/mo | $1,461/mo | 0.6% lower in A |
| Median home value | $411,700 | $300,600 | 37.0% higher in A |
| Median household income | $69,437 | $65,746 | 5.6% higher in A |
| Groceries index | 104.3 | 104.4 | ≈ equal |
| Utilities index | 125.5 | 125.6 | ≈ equal |
| Transportation index | 105.0 | 105.2 | ≈ equal |
| Healthcare index | 104.6 | 104.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Gresham, you'd need $100,343 in Victorville to maintain your standard of living.
Climate, safety, and demographics side by side.
Gresham and Victorville have nearly identical overall cost-of-living indices. If you earn $80,000 in Gresham, you'd need about $80,275 in Victorville to keep the same standard of living.