City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Gresham | South Fulton | Difference |
|---|---|---|---|
| Median rent | $1,452/mo | $1,461/mo | 0.6% lower in A |
| Median home value | $411,700 | $242,200 | 70.0% higher in A |
| Median household income | $69,437 | $77,488 | 10.4% lower in A |
| Groceries index | 104.3 | 103.1 | 1.2% higher in A |
| Utilities index | 125.5 | 101.2 | 23.9% higher in A |
| Transportation index | 105.0 | 89.9 | 16.9% higher in A |
| Healthcare index | 104.6 | 107.6 | 2.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Gresham, you'd need $95,421 in South Fulton to maintain your standard of living.
Climate, safety, and demographics side by side.
South Fulton, GA is about 4.6% cheaper overall than Gresham, OR, based on our cost-of-living index. If you earn $80,000 in Gresham, you'd need about $76,337 in South Fulton to keep the same standard of living.