City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Grapevine | The Colony | Difference |
|---|---|---|---|
| Median rent | $1,750/mo | $1,739/mo | 0.6% higher in A |
| Median home value | $431,800 | $325,900 | 32.5% higher in A |
| Median household income | $107,165 | $106,518 | 0.6% higher in A |
| Groceries index | 101.6 | 101.6 | ≈ equal |
| Utilities index | 91.9 | 91.9 | ≈ equal |
| Transportation index | 99.9 | 99.9 | ≈ equal |
| Healthcare index | 98.2 | 98.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Grapevine, you'd need $99,900 in The Colony to maintain your standard of living.
Climate, safety, and demographics side by side.
Grapevine and The Colony have nearly identical overall cost-of-living indices. If you earn $80,000 in Grapevine, you'd need about $79,920 in The Colony to keep the same standard of living.