City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Goodyear | New York | Difference |
|---|---|---|---|
| Median rent | $1,711/mo | $1,714/mo | 0.2% lower in A |
| Median home value | $396,100 | $732,100 | 45.9% lower in A |
| Median household income | $97,307 | $76,607 | 27.0% higher in A |
| Groceries index | 106.8 | 103.2 | 3.5% higher in A |
| Utilities index | 129.4 | 147.4 | 12.2% lower in A |
| Transportation index | 110.0 | 100.7 | 9.3% higher in A |
| Healthcare index | 111.3 | 99.9 | 11.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Goodyear, you'd need $98,285 in New York to maintain your standard of living.
Climate, safety, and demographics side by side.
New York, NY is about 1.7% cheaper overall than Goodyear, AZ, based on our cost-of-living index. If you earn $80,000 in Goodyear, you'd need about $78,628 in New York to keep the same standard of living.