City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Gary | Houston | Difference |
|---|---|---|---|
| Median rent | $929/mo | $1,235/mo | 24.8% lower in A |
| Median home value | $81,800 | $235,000 | 65.2% lower in A |
| Median household income | $36,874 | $60,440 | 39.0% lower in A |
| Groceries index | 104.0 | 99.8 | 4.2% higher in A |
| Utilities index | 86.0 | 98.7 | 12.8% lower in A |
| Transportation index | 99.4 | 96.1 | 3.4% higher in A |
| Healthcare index | 100.1 | 94.2 | 6.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Gary, you'd need $99,950 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Gary and Houston have nearly identical overall cost-of-living indices. If you earn $80,000 in Gary, you'd need about $79,960 in Houston to keep the same standard of living.