City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Galveston | Houston | Difference |
|---|---|---|---|
| Median rent | $1,200/mo | $1,235/mo | 2.8% lower in A |
| Median home value | $258,300 | $235,000 | 9.9% higher in A |
| Median household income | $57,453 | $60,440 | 4.9% lower in A |
| Groceries index | 100.0 | 99.8 | ≈ equal |
| Utilities index | 95.1 | 98.7 | 3.6% lower in A |
| Transportation index | 97.1 | 96.1 | 1.0% higher in A |
| Healthcare index | 95.3 | 94.2 | 1.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Galveston, you'd need $100,293 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Galveston and Houston have nearly identical overall cost-of-living indices. If you earn $80,000 in Galveston, you'd need about $80,234 in Houston to keep the same standard of living.