City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Gaithersburg | Surprise | Difference |
|---|---|---|---|
| Median rent | $1,925/mo | $1,822/mo | 5.7% higher in A |
| Median home value | $472,800 | $352,600 | 34.1% higher in A |
| Median household income | $104,544 | $87,756 | 19.1% higher in A |
| Groceries index | 101.3 | 97.7 | 3.6% higher in A |
| Utilities index | 105.6 | 102.9 | 2.7% higher in A |
| Transportation index | 101.2 | 104.2 | 2.9% lower in A |
| Healthcare index | 99.5 | 104.0 | 4.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Gaithersburg, you'd need $100,133 in Surprise to maintain your standard of living.
Climate, safety, and demographics side by side.
Gaithersburg and Surprise have nearly identical overall cost-of-living indices. If you earn $80,000 in Gaithersburg, you'd need about $80,106 in Surprise to keep the same standard of living.