City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Gainesville | Pittsburgh | Difference |
|---|---|---|---|
| Median rent | $1,151/mo | $1,153/mo | 0.2% lower in A |
| Median home value | $216,600 | $171,800 | 26.1% higher in A |
| Median household income | $43,783 | $60,187 | 27.3% lower in A |
| Groceries index | 98.7 | 101.0 | 2.3% lower in A |
| Utilities index | 94.8 | 99.3 | 4.5% lower in A |
| Transportation index | 100.5 | 95.9 | 4.8% higher in A |
| Healthcare index | 94.8 | 104.7 | 9.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Gainesville, you'd need $100,176 in Pittsburgh to maintain your standard of living.
Climate, safety, and demographics side by side.
Gainesville and Pittsburgh have nearly identical overall cost-of-living indices. If you earn $80,000 in Gainesville, you'd need about $80,141 in Pittsburgh to keep the same standard of living.