City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Gainesville | Missoula | Difference |
|---|---|---|---|
| Median rent | $1,151/mo | $1,064/mo | 8.2% higher in A |
| Median home value | $216,600 | $380,500 | 43.1% lower in A |
| Median household income | $43,783 | $59,783 | 26.8% lower in A |
| Groceries index | 97.0 | 98.4 | 1.5% lower in A |
| Utilities index | 90.2 | 88.0 | 2.5% higher in A |
| Transportation index | 99.4 | 100.5 | 1.1% lower in A |
| Healthcare index | 97.6 | 100.3 | 2.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Gainesville, you'd need $100,295 in Missoula to maintain your standard of living.
Climate, safety, and demographics side by side.
Gainesville and Missoula have nearly identical overall cost-of-living indices. If you earn $80,000 in Gainesville, you'd need about $80,236 in Missoula to keep the same standard of living.