City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fontana | Sacramento | Difference |
|---|---|---|---|
| Median rent | $1,616/mo | $1,592/mo | 1.5% higher in A |
| Median home value | $506,600 | $450,500 | 12.5% higher in A |
| Median household income | $93,230 | $78,954 | 18.1% higher in A |
| Groceries index | 105.9 | 105.6 | ≈ equal |
| Utilities index | 128.0 | 127.6 | ≈ equal |
| Transportation index | 108.2 | 107.8 | ≈ equal |
| Healthcare index | 108.9 | 108.2 | 0.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fontana, you'd need $99,126 in Sacramento to maintain your standard of living.
Climate, safety, and demographics side by side.
Sacramento, CA is about 0.9% cheaper overall than Fontana, CA, based on our cost-of-living index. If you earn $80,000 in Fontana, you'd need about $79,300 in Sacramento to keep the same standard of living.