City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fontana | Jurupa Valley | Difference |
|---|---|---|---|
| Median rent | $1,616/mo | $1,618/mo | 0.1% lower in A |
| Median home value | $506,600 | $481,500 | 5.2% higher in A |
| Median household income | $93,230 | $91,562 | 1.8% higher in A |
| Groceries index | 105.9 | 105.9 | ≈ equal |
| Utilities index | 128.0 | 128.0 | ≈ equal |
| Transportation index | 108.2 | 108.3 | ≈ equal |
| Healthcare index | 108.9 | 108.9 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fontana, you'd need $100,076 in Jurupa Valley to maintain your standard of living.
Climate, safety, and demographics side by side.
Fontana and Jurupa Valley have nearly identical overall cost-of-living indices. If you earn $80,000 in Fontana, you'd need about $80,061 in Jurupa Valley to keep the same standard of living.