City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Florin | Yucaipa | Difference |
|---|---|---|---|
| Median rent | $1,401/mo | $1,465/mo | 4.4% lower in A |
| Median home value | $339,000 | $429,700 | 21.1% lower in A |
| Median household income | $62,677 | $85,075 | 26.3% lower in A |
| Groceries index | 104.8 | 102.2 | 2.6% higher in A |
| Utilities index | 143.4 | 141.6 | 1.3% higher in A |
| Transportation index | 101.6 | 102.3 | 0.7% lower in A |
| Healthcare index | 101.4 | 102.1 | 0.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Florin, you'd need $99,991 in Yucaipa to maintain your standard of living.
Climate, safety, and demographics side by side.
Florin and Yucaipa have nearly identical overall cost-of-living indices. If you earn $80,000 in Florin, you'd need about $79,993 in Yucaipa to keep the same standard of living.