City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Florin | New Brunswick | Difference |
|---|---|---|---|
| Median rent | $1,401/mo | $1,754/mo | 20.1% lower in A |
| Median home value | $339,000 | $289,800 | 17.0% higher in A |
| Median household income | $62,677 | $57,138 | 9.7% higher in A |
| Groceries index | 104.8 | 100.1 | 4.7% higher in A |
| Utilities index | 143.4 | 108.4 | 32.3% higher in A |
| Transportation index | 101.6 | 97.3 | 4.4% higher in A |
| Healthcare index | 101.4 | 100.0 | 1.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Florin, you'd need $99,965 in New Brunswick to maintain your standard of living.
Climate, safety, and demographics side by side.
Florin and New Brunswick have nearly identical overall cost-of-living indices. Housing costs are roughly 9% lower in Florin than in New Brunswick. If you earn $80,000 in Florin, you'd need about $79,972 in New Brunswick to keep the same standard of living.