City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Florin | Manteca | Difference |
|---|---|---|---|
| Median rent | $1,401/mo | $1,803/mo | 22.3% lower in A |
| Median home value | $339,000 | $506,900 | 33.1% lower in A |
| Median household income | $62,677 | $89,966 | 30.3% lower in A |
| Groceries index | 104.8 | 104.8 | ≈ equal |
| Utilities index | 143.4 | 148.3 | 3.3% lower in A |
| Transportation index | 101.6 | 101.6 | ≈ equal |
| Healthcare index | 101.4 | 101.4 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Florin, you'd need $100,113 in Manteca to maintain your standard of living.
Climate, safety, and demographics side by side.
Florin and Manteca have nearly identical overall cost-of-living indices. If you earn $80,000 in Florin, you'd need about $80,090 in Manteca to keep the same standard of living.