City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fayetteville | West Lafayette | Difference |
|---|---|---|---|
| Median rent | $1,117/mo | $1,056/mo | 5.8% higher in A |
| Median home value | $158,500 | $303,300 | 47.7% lower in A |
| Median household income | $53,424 | $30,317 | 76.2% higher in A |
| Groceries index | 97.2 | 94.9 | 2.4% higher in A |
| Utilities index | 89.9 | 88.0 | 2.2% higher in A |
| Transportation index | 98.9 | 98.5 | ≈ equal |
| Healthcare index | 97.2 | 99.1 | 2.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fayetteville, you'd need $99,932 in West Lafayette to maintain your standard of living.
Climate, safety, and demographics side by side.
Fayetteville and West Lafayette have nearly identical overall cost-of-living indices. If you earn $80,000 in Fayetteville, you'd need about $79,946 in West Lafayette to keep the same standard of living.