City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fayetteville | Lakewood | Difference |
|---|---|---|---|
| Median rent | $1,117/mo | $941/mo | 18.7% higher in A |
| Median home value | $158,500 | $221,100 | 28.3% lower in A |
| Median household income | $53,424 | $63,299 | 15.6% lower in A |
| Groceries index | 97.2 | 94.4 | 3.0% higher in A |
| Utilities index | 89.9 | 94.7 | 5.1% lower in A |
| Transportation index | 98.9 | 98.3 | 0.6% higher in A |
| Healthcare index | 97.2 | 99.0 | 1.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fayetteville, you'd need $100,169 in Lakewood to maintain your standard of living.
Climate, safety, and demographics side by side.
Fayetteville and Lakewood have nearly identical overall cost-of-living indices. If you earn $80,000 in Fayetteville, you'd need about $80,135 in Lakewood to keep the same standard of living.