City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fayetteville | Kennewick | Difference |
|---|---|---|---|
| Median rent | $1,117/mo | $1,113/mo | 0.4% higher in A |
| Median home value | $158,500 | $318,400 | 50.2% lower in A |
| Median household income | $53,424 | $70,429 | 24.1% lower in A |
| Groceries index | 99.1 | 101.2 | 2.0% lower in A |
| Utilities index | 96.0 | 120.3 | 20.2% lower in A |
| Transportation index | 83.0 | 98.5 | 15.7% lower in A |
| Healthcare index | 96.7 | 95.8 | 1.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fayetteville, you'd need $106,294 in Kennewick to maintain your standard of living.
Climate, safety, and demographics side by side.
Fayetteville, NC is about 5.9% cheaper overall than Kennewick, WA, based on our cost-of-living index. If you earn $80,000 in Fayetteville, you'd need about $85,035 in Kennewick to keep the same standard of living.