City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Farmington Hills | New Haven | Difference |
|---|---|---|---|
| Median rent | $1,401/mo | $1,402/mo | 0.1% lower in A |
| Median home value | $319,000 | $236,500 | 34.9% higher in A |
| Median household income | $101,728 | $54,305 | 87.3% higher in A |
| Groceries index | 96.3 | 101.0 | 4.6% lower in A |
| Utilities index | 91.7 | 99.3 | 7.6% lower in A |
| Transportation index | 96.9 | 95.9 | 1.0% higher in A |
| Healthcare index | 99.1 | 104.7 | 5.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Farmington Hills, you'd need $100,072 in New Haven to maintain your standard of living.
Climate, safety, and demographics side by side.
Farmington Hills and New Haven have nearly identical overall cost-of-living indices. If you earn $80,000 in Farmington Hills, you'd need about $80,058 in New Haven to keep the same standard of living.