City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fairfield | Sherman | Difference |
|---|---|---|---|
| Median rent | $1,096/mo | $1,109/mo | 1.2% lower in A |
| Median home value | $196,600 | $197,400 | 0.4% lower in A |
| Median household income | $67,182 | $58,020 | 15.8% higher in A |
| Groceries index | 94.5 | 95.2 | 0.7% lower in A |
| Utilities index | 91.2 | 86.8 | 5.1% higher in A |
| Transportation index | 98.4 | 97.5 | 0.9% higher in A |
| Healthcare index | 99.0 | 95.8 | 3.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fairfield, you'd need $99,870 in Sherman to maintain your standard of living.
Climate, safety, and demographics side by side.
Fairfield and Sherman have nearly identical overall cost-of-living indices. If you earn $80,000 in Fairfield, you'd need about $79,896 in Sherman to keep the same standard of living.