City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fairfield | Racine | Difference |
|---|---|---|---|
| Median rent | $1,096/mo | $967/mo | 13.3% higher in A |
| Median home value | $196,600 | $147,000 | 33.7% higher in A |
| Median household income | $67,182 | $52,766 | 27.3% higher in A |
| Groceries index | 94.5 | 94.5 | ≈ equal |
| Utilities index | 91.2 | 90.5 | 0.7% higher in A |
| Transportation index | 98.4 | 98.7 | ≈ equal |
| Healthcare index | 99.0 | 99.3 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fairfield, you'd need $100,043 in Racine to maintain your standard of living.
Climate, safety, and demographics side by side.
Fairfield and Racine have nearly identical overall cost-of-living indices. If you earn $80,000 in Fairfield, you'd need about $80,035 in Racine to keep the same standard of living.