City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Everett | Roswell | Difference |
|---|---|---|---|
| Median rent | $1,611/mo | $1,619/mo | 0.5% lower in A |
| Median home value | $471,200 | $479,400 | 1.7% lower in A |
| Median household income | $77,806 | $122,924 | 36.7% lower in A |
| Groceries index | 105.8 | 105.0 | 0.8% higher in A |
| Utilities index | 127.9 | 103.7 | 23.4% higher in A |
| Transportation index | 108.1 | 93.1 | 16.2% higher in A |
| Healthcare index | 108.7 | 112.6 | 3.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Everett, you'd need $95,807 in Roswell to maintain your standard of living.
Climate, safety, and demographics side by side.
Roswell, GA is about 4.2% cheaper overall than Everett, WA, based on our cost-of-living index. If you earn $80,000 in Everett, you'd need about $76,646 in Roswell to keep the same standard of living.