City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Everett | Jurupa Valley | Difference |
|---|---|---|---|
| Median rent | $1,611/mo | $1,618/mo | 0.4% lower in A |
| Median home value | $471,200 | $481,500 | 2.1% lower in A |
| Median household income | $77,806 | $91,562 | 15.0% lower in A |
| Groceries index | 105.8 | 105.9 | ≈ equal |
| Utilities index | 127.9 | 128.0 | ≈ equal |
| Transportation index | 108.1 | 108.3 | ≈ equal |
| Healthcare index | 108.7 | 108.9 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Everett, you'd need $100,255 in Jurupa Valley to maintain your standard of living.
Climate, safety, and demographics side by side.
Everett and Jurupa Valley have nearly identical overall cost-of-living indices. If you earn $80,000 in Everett, you'd need about $80,204 in Jurupa Valley to keep the same standard of living.