City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Everett | Fontana | Difference |
|---|---|---|---|
| Median rent | $1,611/mo | $1,616/mo | 0.3% lower in A |
| Median home value | $471,200 | $506,600 | 7.0% lower in A |
| Median household income | $77,806 | $93,230 | 16.5% lower in A |
| Groceries index | 105.8 | 105.9 | ≈ equal |
| Utilities index | 127.9 | 128.0 | ≈ equal |
| Transportation index | 108.1 | 108.2 | ≈ equal |
| Healthcare index | 108.7 | 108.9 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Everett, you'd need $100,179 in Fontana to maintain your standard of living.
Climate, safety, and demographics side by side.
Everett and Fontana have nearly identical overall cost-of-living indices. If you earn $80,000 in Everett, you'd need about $80,143 in Fontana to keep the same standard of living.